810 & 902 Boundary St are being sold together, including three total lots and both operating businesses, Chucho Transmission and Salinas Garage, established in the community for 62 years. Located across from White Oak Music Hall and less than 10 minutes from Downtown Houston, this high-visibility Inner Loop site offers strong redevelopment, assemblage, or long-term investment potential in a rapidly growing corridor. Open to all offers.
| Listing Id: | 61960347 |
|---|---|
| List Price: | $3,000,000 |
| Property Type: | Land |
| Status: | Active |
| Tax Annual Amount: | $6,948 |
| Lot Size Acres: | 0.4 |
| Waterfront?: | No |
| City: | Houston |
| County Or Parish: | Harris |
| Subdivision: | Allen A C |
| Postal Code: | 77009 |
| Basement Yn: | No |
| Directions: | From Downtown Houston, take I-45 North. Exit Cavalcade St / Patton St. Turn left on Cavalcade St, right on North Main St, then left on Boundary St. Property will be on the left. 810 & 902 Boundary St. |
| Disclosures: | Other |
| Elementary School: | KETELSEN ELEMENTARY SCHOOL |
| Elementary School District: | 27 - Houston |
| High School: | NORTHSIDE HIGH SCHOOL |
| High School District: | 27 - Houston |
| Internet Automated Valuation Display?: | Yes |
| Internet Consumer Comment?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Lot Features: | Other |
| Lot Size Area: | 17,476.0 |
| Lot Size Source: | Survey |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| Middle Or Junior School District: | 27 - Houston |
| MLS Area Major: | 9 |
| MLS Area Minor: | Northside |
| Original List Price: | $3,000,000 |
| Parcel Number: | 003-257-000-0005 |
| Possible Use: | Other |
| Postal City: | Houston |
| Postal Code Plus4: | 7821 |
| Status: | Active |
| State Or Province: | TX |
| Street Number Numeric: | 902 |
| Tax Year: | 2025 |
| Universal Property: | US-48201-N-0032570000005-R-N |
| Utilities: | Cable Available, Electricity Available, and Phone Available |
| Water Source: | Public |
| Listing Key: | 1152920369 |
| Current Price: | $3,000,000.00 |
| Country Subdivision: | 48201 |
| Record Signature: | 1,281,549,987 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:48201:003-257-000-0005 |
Listing Courtesy of: Carswell Real Estate Co. Inc.
Listing Agent: Luke M Tamez
346-273-7800
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Houston Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Houston Association of REALTORS®.
Houston Association of REALTORS® data last updated on October 08, 2026 05:06 PM - ET.
Property Last Updated: October 08, 2026 05:06 PM - ET










